2024-2025 RSC Women's Track and Field Roster
Name | Cl. | Event(s) | Hometown/High School |
---|---|---|---|
Cl.: Jr. | Event(s): Sprints | Hometown/High School: Albany, NY / Albany/UAlbany | |
Cl.: Sr. | Event(s): Throws | Hometown/High School: Saratoga Springs, NY / Shenendehowa | |
Cl.: Fr. | Event(s): Sprints/Hurdles | Hometown/High School: Lowville, NY / Lowville Academy | |
Cl.: So. | Event(s): Throws | Hometown/High School: Pine Hill, NY / Onteora | |
Cl.: Sr. | Event(s): Sprints/Hurdles | Hometown/High School: Albany, NY / Colonie | |
Cl.: Jr. | Event(s): Mid-Distance | Hometown/High School: Troy, NY / Lansingburgh | |
Cl.: Sr. | Event(s): Mid-Distance | Hometown/High School: Johnstown, NY / Johnstown | |
Cl.: So. | Event(s): Sprints/Hurdles | Hometown/High School: Woodstock, NY / Onteora | |
Cl.: So. | Event(s): Throws | Hometown/High School: Galway, NY / Galway/Saint Rose | |
Cl.: Fr. | Event(s): Sprints | Hometown/High School: Schenectady, NY / | |
Cl.: Jr. | Event(s): Throws | Hometown/High School: Glenville, NY / Burnt Hills-Ballston Lake | |
Cl.: Fr. | Event(s): Sprints | Hometown/High School: Stillwater, NY / | |
Cl.: Jr. | Event(s): Jumps | Hometown/High School: Cohoes, NY / Cohoes | |
Cl.: Jr. | Event(s): Sprints/Hurdles | Hometown/High School: Clifton Park, N.Y. / Schenectady |
Coaching Staff