2024 Russell Sage College Women's Soccer Roster
No. | Name | Pos. | Cl. | Ht. | Hometown/High School |
---|---|---|---|---|---|
00 | Pos.: GK | Cl.: So. | Ht.: 5-5 | Hometown/High School: Mechanicville, NY / Mechanicville | |
1 | Pos.: GK | Cl.: Fr. | Ht.: 5-4 | Hometown/High School: Schenectady, NY / Colonie Central | |
2 | Pos.: F | Cl.: Jr. | Ht.: 5-6 | Hometown/High School: Goshen, NY / Goshen | |
3 | Pos.: D | Cl.: Jr. | Ht.: 5-3 | Hometown/High School: Schenectady, NY / Mohonasen | |
4 | Pos.: D | Cl.: Sr. | Ht.: 5-2 | Hometown/High School: Rotterdam, NY / Schalmont | |
5 | Pos.: M | Cl.: So. | Ht.: 5-9 | Hometown/High School: Corinth, NY / Corinth | |
6 | Pos.: M | Cl.: Fr. | Ht.: 5-5 | Hometown/High School: Castleton-on-Hudson, NY / Maple Hill | |
7 | Pos.: M | Cl.: Jr. | Ht.: 5-1 | Hometown/High School: Broadalbin / Broadalbin-Perth | |
8 | Pos.: D | Cl.: Fr. | Ht.: 5-3 | Hometown/High School: Salt Point, NY / FDR | |
9 | Pos.: F | Cl.: Jr. | Ht.: 5-3 | Hometown/High School: Duanesburg, NY / Schalmont | |
10 | Pos.: D | Cl.: So. | Ht.: 5-4 | Hometown/High School: Gansevoort, NY / South Glens Falls/ King's | |
11 | Pos.: F | Cl.: Sr. | Ht.: 5-1 | Hometown/High School: Monroe, NY / Monroe-Woodbury | |
12 | Pos.: M | Cl.: So. | Ht.: 5-1 | Hometown/High School: Cohoes, NY / Cohoes | |
13 | Pos.: F | Cl.: So. | Ht.: 5-4 | Hometown/High School: Niskayuna, NY / Colonie Central/Le Moyne | |
14 | Pos.: F | Cl.: Jr. | Ht.: 5-6 | Hometown/High School: Schenectady, NY / Schalmont | |
15 | Pos.: D | Cl.: Fr. | Ht.: 5-5 | Hometown/High School: Herkimer, NY / Herkimer | |
16 | Pos.: D | Cl.: Fr. | Ht.: 5-6 | Hometown/High School: Theresa, NY / Indian River | |
17 | Pos.: M | Cl.: Jr. | Ht.: 5-8 | Hometown/High School: Newport, NY / West Canada Valley/Herkimer CC | |
18 | Pos.: D | Cl.: Jr. | Ht.: 5-7 | Hometown/High School: Rotterdam Junction, NY / Schalmont | |
19 | Pos.: F | Cl.: Sr. | Ht.: 5-5 | Hometown/High School: Averill Park, NY / Averill Park | |
20 | Pos.: M | Cl.: So. | Ht.: 5-3 | Hometown/High School: East Islip, NY / East Islip | |
21 | Pos.: D | Cl.: Jr. | Ht.: 5-4 | Hometown/High School: Waterford, NY / Waterford/HVCC | |
22 | Pos.: D | Cl.: Sr. | Ht.: 5-4 | Hometown/High School: Glenmont, NY / Bethlehem Central | |
24 | Pos.: D | Cl.: So. | Ht.: 5-5 | Hometown/High School: Bolton Landing, NY / Bolton/Houghton | |
25 | Pos.: D | Cl.: Jr. | Ht.: 5-5 | Hometown/High School: Voorheesville, NY / Clayton A. Bouton | |
28 | Pos.: D | Cl.: Sr. | Ht.: 5-4 | Hometown/High School: Ballston Spa, NY / Burnt Hills-Ballston Lake | |
42 | Pos.: GK | Cl.: Fr. | Ht.: | Hometown/High School: Sterling, MA / Winchendon School |
Coaching Staff