
-
- Height:
- 5-7
-
- Weight:
- 150
-
- Year:
- Gr.
-
- Hometown:
- Jackson, NJ
-
- High School:
- Jackson Liberty
-
- Position:
- M
-
- gp
- 17
-
- p
- 43
-
- g
- 25
-
- a
- 18
Bio
GENERAL: Pursuing his masters in sport science: coaching and mental performance...Earned his undergraduate degree from Russell Sage College in psychology…Mentioned that he like the support RSC provides students…Listed the Philadelphia Eagles as his favorite sports team…Is the son of Tammy.
AS A GRADUATE STUDENT (2025): Represented the program on E8 Sportsmen of the Year Team...Voted a co-captain...Appeared in all 17 games...Started 15 contests...Registered 43 points on 25 goals and 18 assists, 30 groundballs, and four caused turnovers...Finished the spring fifth in program records with 107 career points...Ranked second among Gators with 50 career assists...Sat sixth in program records with 57 career goals...Totaled 128 career groundballs, good for fourth in school records...Surpassed 100 career points vs. Utica (4/16)...Earned a spot on the Empire 8 Conference Presidents' List for the spring semester.
AS A SENIOR (2024): Started all 10 contests that he played in...Registered 17 points on eight goals and nine assists, 23 groundballs and three caused turnovers...Tallied four points in two games (3/1, 3/26).
AS A JUNIOR (2023): Appeared in all 17 games...Tallied 24 points...Scored 11 goals...Registred 13 assists...Totaled 40 groundballs and nine caused turnovers...Recorded two goals and two assists in the win vs. Wells (2/26)...Distributed three assists in the victory at Saint Joseph's College (3/18).
AS A SOPHOMORE (2022): Played in all 16 games...Recorded 21 points on 12 goals and nine assists...Registered seven points, three goals and four assists in the win at Castleton (3/22)...Secured 28 groundballs...Caused six turnovers...Grabbed four groundballs at Mitchell (3/4)...Recorded six multi-point efforts.
AS A FRESHMAN (2021): Started all three games…Totaled two points…Scored a goal…Recorded an assist…Grabbed seven groundballs.
HIGH SCHOOL: Voted second-team All-Shore…Earned letters in football, basketball and lacrosse…Captained the football and lacrosse teams as a senior.
Recent games
Season Statistics
  | Overall | Conference |
---|---|---|
Games | 17 | 9 |
Points | 43 | 19 |
Goals | 25 | 10 |
Assists | 18 | 9 |
Man-up goals | 2 | 2 |
Man-down goals | 0 | 0 |
Ground balls | 30 | 18 |
Turnovers | 33 | 21 |
Caused turnovers | 4 | 0 |
Faceoffs | 0-0 | 0-0 |
Faceoff percentage | 0.0 | 0.0 |
Shots | 73 | 40 |
Shooting percentage | 34.2 | 25.0 |
Shots on goal | 51 | 26 |
Shots on goal percentage | 69.9 | 65.0 |
Game Log - Offense
Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|
Feb 18 | SUNY Farmingdale | - | - | - | - | - | - | - | - | - | |
Feb 26 | SUNY Farmingdale | L, 19-4 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
Mar 1 | SUNY Plattsburgh | L, 12-9 | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
Mar 5 | Eastern Conn. St. | L, 15-9 | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
Mar 7 | Dean | L, 11-9 | 2 | 0 | 2 | 0 | 0 | 3 | 66.7 | 3 | 100.0 |
Mar 10 | vs. Curry | W, 15-7 | 3 | 0 | 3 | 0 | 0 | 6 | 50.0 | 5 | 83.3 |
Mar 12 | vs. Greensboro | W, 16-5 | 2 | 2 | 4 | 0 | 0 | 4 | 50.0 | 3 | 75.0 |
Mar 15 | at Saint Joseph's University, New York - Long Island | W, 24-5 | 4 | 2 | 6 | 0 | 0 | 7 | 57.1 | 5 | 71.4 |
Mar 19 | VTSU Castleton | L, 17-7 | 2 | 2 | 4 | 0 | 0 | 3 | 66.7 | 3 | 100.0 |
Mar 22 | Alfred | L, 14-5 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
Mar 29 | SJFU | L, 23-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
Apr 5 | at SUNY Geneseo | L, 24-5 | 2 | 0 | 2 | 0 | 0 | 3 | 66.7 | 3 | 100.0 |
Apr 9 | at Hartwick | L, 23-14 | 2 | 1 | 3 | 0 | 0 | 6 | 33.3 | 5 | 83.3 |
Apr 10 | vs. Yards for Yeardley Walk | - | - | - | - | - | - | - | - | - | |
Apr 12 | at Keuka | W, 19-11 | 1 | 3 | 4 | 1 | 0 | 11 | 9.1 | 5 | 45.5 |
Apr 16 | Utica | L, 12-9 | 4 | 1 | 5 | 1 | 0 | 9 | 44.4 | 6 | 66.7 |
Apr 19 | SUNY Brockport | L, 11-8 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
Apr 23 | at SUNY Poly | W, 12-5 | 1 | 2 | 3 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
Apr 26 | at Nazareth | L, 28-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
May 23 | vs. USILA Senior All-Star Game | - | - | - | - | - | - | - | - | - |
Game Log - Defense
Date | Opponent | Score | gb | to | ct | fo |
---|---|---|---|---|---|---|
Feb 18 | SUNY Farmingdale | - | - | - | - | |
Feb 26 | SUNY Farmingdale | L, 19-4 | 1 | 1 | 0 | 0-0 |
Mar 1 | SUNY Plattsburgh | L, 12-9 | 2 | 1 | 1 | 0-0 |
Mar 5 | Eastern Conn. St. | L, 15-9 | 1 | 1 | 2 | 0-0 |
Mar 7 | Dean | L, 11-9 | 1 | 3 | 0 | 0-0 |
Mar 10 | vs. Curry | W, 15-7 | 3 | 2 | 0 | 0-0 |
Mar 12 | vs. Greensboro | W, 16-5 | 1 | 0 | 0 | 0-0 |
Mar 15 | at Saint Joseph's University, New York - Long Island | W, 24-5 | 3 | 1 | 0 | 0-0 |
Mar 19 | VTSU Castleton | L, 17-7 | 0 | 3 | 1 | 0-0 |
Mar 22 | Alfred | L, 14-5 | 2 | 5 | 0 | 0-0 |
Mar 29 | SJFU | L, 23-2 | 1 | 2 | 0 | 0-0 |
Apr 5 | at SUNY Geneseo | L, 24-5 | 1 | 2 | 0 | 0-0 |
Apr 9 | at Hartwick | L, 23-14 | 0 | 0 | 0 | 0-0 |
Apr 10 | vs. Yards for Yeardley Walk | - | - | - | - | |
Apr 12 | at Keuka | W, 19-11 | 8 | 4 | 0 | 0-0 |
Apr 16 | Utica | L, 12-9 | 1 | 4 | 0 | 0-0 |
Apr 19 | SUNY Brockport | L, 11-8 | 3 | 1 | 0 | 0-0 |
Apr 23 | at SUNY Poly | W, 12-5 | 2 | 2 | 0 | 0-0 |
Apr 26 | at Nazareth | L, 28-4 | 0 | 1 | 0 | 0-0 |
May 23 | vs. USILA Senior All-Star Game | - | - | - | - |
Career Stats: Offense
gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Event | |||||||||||
Total | 17 | 15 | 25 | 18 | 43 | 2 | 0 | 73 | 34.2 | 51 | 69.9 |
Conference | 9 | 9 | 10 | 9 | 19 | 2 | 0 | 40 | 25.0 | 26 | 65.0 |
Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
Location | |||||||||||
Home | 9 | 7 | 10 | 8 | 18 | 1 | 0 | 31 | 32.3 | 22 | 71.0 |
Away | 6 | 6 | 10 | 8 | 18 | 1 | 0 | 32 | 31.3 | 21 | 65.6 |
Neutral | 2 | 2 | 5 | 2 | 7 | 0 | 0 | 10 | 50.0 | 8 | 80.0 |
Result | |||||||||||
Wins | 5 | 5 | 11 | 9 | 20 | 1 | 0 | 31 | 35.5 | 20 | 64.5 |
Losses | 12 | 10 | 14 | 9 | 23 | 1 | 0 | 42 | 33.3 | 31 | 73.8 |
Month | |||||||||||
February | 1 | - | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
March | 9 | 8 | 14 | 10 | 24 | 0 | 0 | 34 | 41.2 | 25 | 73.5 |
April | 7 | 7 | 10 | 7 | 17 | 2 | 0 | 37 | 27.0 | 24 | 64.9 |
Splits Stats: Offense
gp | gs | gb | to | ct | fo | |
---|---|---|---|---|---|---|
Event | ||||||
Total | 17 | 15 | 30 | 33 | 4 | 0-0 |
Conference | 9 | 9 | 18 | 21 | 0 | 0-0 |
Exhibition | - | - | - | 0 | - | 0-0 |
Location | ||||||
Home | 9 | 7 | 12 | 21 | 4 | 0-0 |
Away | 6 | 6 | 14 | 10 | 0 | 0-0 |
Neutral | 2 | 2 | 4 | 2 | 0 | 0-0 |
Result | ||||||
Wins | 5 | 5 | 17 | 9 | 0 | 0-0 |
Losses | 12 | 10 | 13 | 24 | 4 | 0-0 |
Month | ||||||
February | 1 | - | 1 | 1 | 0 | 0-0 |
March | 9 | 8 | 14 | 18 | 4 | 0-0 |
April | 7 | 7 | 15 | 14 | 0 | 0-0 |
Splits Stats: Defense