Julia Gerringer
At Sage:
Academics at Sage:
High School:
Personal:
My Favorite Professional Athlete is:
Sydney McLaughlin
My Favorite Sports Team is:
U.S. National Women’s Soccer Team
The Thing I like Best About Sage is:
The athletic program!
  | Overall | Conference |
---|---|---|
Games | 7 | 5 |
Games started | 6 | 4 |
Goals | 0 | 0 |
Assists | 0 | 0 |
Points | 0 | 0 |
Shots | 2 | 2 |
Shot Pct | .000 | .000 |
Penalty kicks | 0-0 | 0-0 |
Game-winning goals | 0 | 0 |
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Event | |||||
Total | 7 | 6 | 0 | 0 | 0 |
Conference | 5 | 4 | 0 | 0 | 0 |
Exhibition | - | - | - | - | 0 |
Location | |||||
Home | 4 | 4 | 0 | 0 | 0 |
Away | 3 | 2 | 0 | 0 | 0 |
Neutral | - | - | - | - | 0 |
Result | |||||
Wins | 5 | 4 | 0 | 0 | 0 |
Losses | 2 | 2 | 0 | 0 | 0 |
Month | |||||
March | 3 | 3 | 0 | 0 | 0 |
April | 4 | 3 | 0 | 0 | 0 |
Splits Stats: Season Scoring
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Event | |||||
Total | 7 | 2 | .000 | 0 | .000 |
Conference | 5 | 2 | .000 | 0 | .000 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 4 | 1 | .000 | 0 | .000 |
Away | 3 | 1 | .000 | 0 | .000 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 5 | 1 | .000 | 0 | .000 |
Losses | 2 | 1 | .000 | 0 | .000 |
Month | |||||
March | 3 | 1 | .000 | 0 | .000 |
April | 4 | 1 | .000 | 0 | .000 |
Splits Stats: Season Shooting
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Event | |||||
Total | 7 | 0 | 0 | 0-0 | 0 |
Conference | 5 | 0 | 0 | 0-0 | 0 |
Exhibition | - | 0 | 0 | 0-0 | - |
Location | |||||
Home | 4 | 0 | 0 | 0-0 | 0 |
Away | 3 | 0 | 0 | 0-0 | 0 |
Neutral | - | 0 | 0 | 0-0 | - |
Result | |||||
Wins | 5 | 0 | 0 | 0-0 | 0 |
Losses | 2 | 0 | 0 | 0-0 | 0 |
Month | |||||
March | 3 | 0 | 0 | 0-0 | 0 |
April | 4 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Event | |||||
Total | 7 | 6 | .00 | .00 | .00 |
Conference | 5 | 4 | .00 | .00 | .00 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 4 | 4 | .00 | .00 | .00 |
Away | 3 | 2 | .00 | .00 | .00 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 5 | 4 | .00 | .00 | .00 |
Losses | 2 | 2 | .00 | .00 | .00 |
Month | |||||
March | 3 | 3 | .00 | .00 | .00 |
April | 4 | 3 | .00 | .00 | .00 |
Splits Stats: Game Scoring
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Event | |||||
Total | 7 | .29 | .000 | .00 | .000 |
Conference | 5 | .40 | .000 | .00 | .000 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 4 | .25 | .000 | .00 | .000 |
Away | 3 | .33 | .000 | .00 | .000 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 5 | .20 | .000 | .00 | .000 |
Losses | 2 | .50 | .000 | .00 | .000 |
Month | |||||
March | 3 | .33 | .000 | .00 | .000 |
April | 4 | .25 | .000 | .00 | .000 |
Splits Stats: Game Shooting